1. De sectis huius generis structuris obsignatis et non obsignatis tribus lamellis pyramidibus:
Indutus resistentia dentium augetur carbide tungsten praemiis duris in superficiebus dente versantibus pro ferro dente frenum.
2. Gauge Structurae huius generis tres coniferae petrae minutae:
Multiplicem coniecturam tuendam cum putatoribus in calcaneo metiendis et coniecturam in superficie pyramidis coniecturam adiicit, carbidam tungstam adiicit et duris in caudam bracchiis spectantibus auget coniecturam obtinendi facultatem et vitam gerendi.
3.Bearing Structurae huius generis tres coniferae petrae minutae:
Alta subtilitas cylindrum gerens cum duobus infixis faciebus.Pila claude cone.Thrust faciem duram facies cum togam repugnant stannum.Abrasio resistentia et captionis resistentia afferentis emendantur
Tabula classificationis formationis duritiem et frenum delectu
Conus cylindrus frenum | IADC codice adamantino partem | Descriptio institutionis | Genus petram | Compressive vires (Mpa) | ROP(m/h) |
IADC code | |||||
111/124 | M/S112~M/S223 | Mollissima: formatio glutinosa cum low compressive robur. | Lutum Siltstone sabuleum | <25 | >20 |
116/137 | M/S222~M/S323 | Mollis: formatio mollis cum low compressive virium et alta drillability. | Lutum petram Marl Lignite sabuleum | 25~50 | 10~20 |
417/527 | M/S323~M/S433 | Medium molle: molle ad medium formationem cum viribus compressivis et humilis CARNIS. | Lutum petram Marl Lignite Sandstone Siltstone Anhydrite Tuff | 50~75 | 5~15 |
517/537 | M322~M443 | Medium: medium ad duram formationem cum vi pressivarum altarum et series tenues laesuras. | Mudstone Saxum tenebrosum shale | 75~100 | 2~6 |
537/617 | M422~M444 | Medium durum: durum et densum formatione cum vi compressiva et media abrasiveness altum. | Saxum tenebrosum durum shale Anhydrite Sandstone Dolomite | 100~200 | 1.5~3 |
Ferro Dentem Tricone Bits Size
Iusto Amplitudo | Ordinarius IADC | API Reg Pin | Make-up Torque (Nm) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8» (117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~ 7500 |
5 1/4" (133.3mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 5/8» (142.8mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 7/8» (149.2mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
6» (152.4mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/4" (158.7mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/2" (165mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
7 1/2" (190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8 (193mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 7/8"(200mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
8 1/2" (215.9mm) | 117/127/217/437/517/537/617/637 | 4 1/2 | 16300~21700 |
9 1/2" (241.3mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
9 7/8"(250.8mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
10 5/8(269.8mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
11 5/8(295.3mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
12 1/4"(311.1mm) | 114/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
13 5/8" (346.0mm) | 127/217/517/537/617/637 | 6 5/8 | 38000~43400 |
14 3/4"(374.6mm) | 127/217/517/537/617/637 | 7 5/8 | 46100~54200 |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | 7 5/8 | 46100~54200 |
26"(660.4mm) | 114/115/125/215/515/535/615 | 7 5/8 | 46100~54200 |
TRICONE MINUTATIM OFFICINA
Minimum Quantitas Ordinis | N/A |
Pretium | |
Packaging Details | Latin Export Delivery Package |
Tempus adferendi | 7days |
Pensio conditio | T/T |
Facultates copia | Ex Ordine Detailed |