Locus originis | Beijing, China | Notam nomen | JCDRILL |
Type | Core Barrel | Apparatus Type | EXERCITATIO Mors |
Materia | Alloy chalybe | Processus Type | Forging |
Usus | Ore Mining, core diam | Certification | ISO |
Ntroduction
Dolia nucleorum fabricamus, quae frequenter in exploratione minerali adhibentur, ubi coringi possunt esse plures centum ad plures mille pedes longitudinis.exploratio nucleus adamantis exercendis utitur adamantino annulo gravidato terebro paulum affixo ad finem baculi cavae terebrae ad nucleum solidi saxi cylindrici secandum.Adamantes usi sunt denique ad gradus industriales adamantes microfine.Ponuntur intra vulvam variae duritiei, ab aere ad summum gradum ferri.Matrix duritia, adamas magnitudo et dosing variari possunt secundum petram quae incidi debet.Foramina intus in obolo permittit aqua incisionis faciei tradi.Haec tria essentialia officia praebet: lubricationem, refrigerationem, et remotionem incisiones ab foraminis.Cori exempla a geologis recepta sunt et examinantur de recipis mineralibus et punctis contactus stratigraphicis.Item premuim nuclei adamantis terebra calcaria gravidata producimus, non coringe frena, conchas retractantes, virgas terebras, instrumenta et instrumenta adamantis aliaque adamantis exercendis accessiones ad situs inquisitionis, explorationis mineralis et aquae bene terebrationis applicationes.
Specification
Nec. | Core Barrel Std. | Item | Bit Std. | Reamer Std. | Bit OD(mm) | Bit ID(mm) |
T2 Series | ||||||
1 | T2-46 | 1.5M dolio duplo nucleo | T2-46 | T2-46 | 46 | 31.7 |
2 | T2-56 | 1.5M dolio duplo nucleo | T2-56 | T2-56 | 56 | 41.7 |
3 | T2-56 | 3M dolio duplo nucleo | T2-56 | T2-56 | 56 | 41.7 |
4 | T2-66 | 1.5M dolio duplo nucleo | T2-66 | T2-66 | 66 | 51.7 |
5 | T2-66 | 3M dolio duplo nucleo | T2-66 | T2-66 | 66 | 51.7 |
6 | T2-76 | 1.5M dolio duplo nucleo | T2-76 | T2-76 | 76 | 61.7 |
7 | T2-76 | 3M dolio duplo nucleo | T2-76 | T2-76 | 76 | 61.7 |
8 | T2-86 | 1.5M dolio duplo nucleo | T2-86 | T2-86 | 86 | 71.7 |
9 | T2-86 | 3M dolio duplo nucleo | T2-86 | T2-86 | 86 | 71.7 |
10 | T2-101 | 1.5M dolio duplo nucleo | T2-101 | T2-101 | 101 | 83.7 |
11 | T2-101 | 3M dolio duplo nucleo | T2-101 | T2-101 | 101 | 83.7 |
Technology Design
Applicationem
Packaging & Delivery
Minimum Quantitas Ordinis | N/A |
Pretium | |
Packaging Details | Latin Export Delivery Package |
Tempus adferendi | 7days |
Pensio conditio | T/T |
Facultates copia | Ex Ordine Detailed |