EXERCITATIO Tools professionalem fabrica

25 Annos Vestibulum Usus

Hex 22 Rock Drill Tools Mining Blast Hole Shank Plug foramen

Description:

Conditio:novus

Lorem Industria: Energy & Mining

Video exitus inspectionem: dummodo

Apparatus Test Report: dummodo

Venalicium Type: Ordinarius Product

Notam nomen:JCDRILL

Type: EXERCITATIO Pipe

Apparatus Type: EXERCITATIO Mors

Materia: High Manganese Steel

Processus Type: Forging

Usus: bene EXERCITATIO, Petra EXERCITATIO, Mining

Product nomen: Integral terebro ferro

Color: Customer opus est

Longitudo: 1000mm-6000mm

Exemplar Number: H19 H22

Applicationem: Quarry

Certification: ISO


Product Detail

Product Tags

Product Detail

Typus: Drill Pipe Apparatus Type: EXERCITATIO Mors
Industriae applicabilis: Opera constructio, Energy & Mining Materia: Chromium, 555iMnMo
Pondus (KG); 5 Processus Type: Forging
Vide Inspectionis: dummodo Utere: Energy & Mining
Apparatus Test Report: dummodo Product nomen: Pneumaticum Drill Rod
Marketing Type: New Product 20 Magnitudo (mm); 500-6000
Caput Diameter (mm); 26/28/30/32/34/36/38 Ferro Gradus: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Product Features

Introductio

Tardus Hex22/Hex25/Hex19 *108 1000mm Small Plug Hole Steel Integral EXERCITATIO Rod

Integral terebra virga, alio nomine ferramenta integra terebra dicta, integrae virgae manu tenentes in saxo terebro in granite ac manu utuntur.
lapicidinis marmoreis, cuniculis subterraneis, pro parva rubigine perforata scapus H22x108mm, H19x108mm, et vexillum hex.Bit diametri
comprehendunt 20-42mm, longitudinum differentiae in promptu sunt ab 400mm ad 6000mm plerumque.

​​​​​​

Virgam terebram acuminatam, alio nomine virgam ceream, terebra mucronatam attenuatam, Hoc praebet sectioni sexangulae chuck ad providendum.
pressionibus rotationis monax bushing.Solet habet fictam torquem ponere proprium scapus percutientem faciem situm in
petra terebro, et frenum attenuatum fini.Ferri acuminati longitudines praesto ab 0,6 m ad 3.6 m longitudinis mensurantur a monili to
frenis finem.

 

H19
Integral EXERCITATIO Steels Longitudo Bit Dia. Pondus Partes No.
mm Foot mm (kg)
Shank 19mm×108mm CRUS 19 Integral Steels 

 

 

 

 

 

400 1'4'' 29 1.3 I19-108-0400-29
500 1'8'' 29 1.5 I19-108-0500-29
800 2'7'' 28 2.2 I19-108-0800-28
1000 3'33/8'' 28 2.6 I19-108-1000-28
1200 3'11'' 27 3 I19-108-1200-27
1600 5'3'' 27 3.9 I19-108-1600-27
2400 7'10'' 26 5.7 I19-108-2400-26
3200 10'6'' 25 7.5 I19-108-3200-25
4000 13'1'' 24 9.2 I19-108-4000-24
         
400 1'4'' 24 1.3 I19-108-0400-24
800 2'7'' 23 2.2 I19-108-0800-23
         
600 2' 27 1.7 I19-108-0600-27
1200 3'11'' 26 3 I19-108-1200-26
2000 6'7'' 24 4.8 I19-108-2000-24
2400 7'10'' 24 5.7 I19-108-2400-24
2700 8'10'' 24 6.3 I19-108-2700-24
         
400 1'4'' 35 1.3 I19-108-0400-35
800 2'7'' 34 2.2 I19-108-0800-34
Shank 22mm×108mmCRUS H22 Integral ROD 400 1'4'' 24 1.5 I22-108-0400-24
400 1'4'' 29 1.5 I22-108-0400-29
600 2' 27 1.7 I22-108-0600-27
800 2'7'' 23 2.3 I22-108-0800-23
800 2'7'' 28 2.3 I22-108-0800-28
1200 3'11'' 23 3.2 I22-108-1200-23
1600 5'3'' 27 4 I22-108-1600-27
2000 6'7'' 28 5 I22-108-2000-28
2400 7'10'' 26 5.8 I22-108-2400-26
3200 10'6'' 25 7.5 I22-108-3200-25
           
Obturaculum foramen Integral Steels Longitudo Bit vertitur Pondus Partes No.
Diae. Longitudo
Shank 19mm×108mmObturaculum foramen Integral Steels 210 17 150 0.7 I19-108-0210-17
210 20 150 0.7 I19-108-0210-20
210 22 150 0.7 I19-108-0210-22
260 20 200 0.8 I19-108-0260-20
260 22 200 0.8 I19-108-0260-22
310 22 250 0.9 I19-108-0310-22
340 20 280 1 I19-108-0340-20

 

H22
Integral EXERCITATIO Steels Longitudo Bit Dia. Pondus Partes No.
mm Foot mm (kg)
Shank 22mm×108mmCRUS H22 Integral Steels 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7'' 34 3 I22-108-0800-34
1600 5'3'' 33 5.2 I22-108-1600-33
2400 7'10'' 32 8 I22-108-2400-32
3200 10'6'' 31 10.2 I22-108-3200-31
4000 13'1'' 30 12.9 I22-108-4000-30
4800 15'9'' 29 15.1 I22-108-4800-29
5600 18'4'' 28 17.6 I22-108-5600-28
6400 21' 27 20.1 I22-108-6400-27
7200 23'6'' 26 22.5 I22-108-7200-26
800 2'7'' 40 3 I22-108-0800-40
1600 5'3'' 39 5.2 I22-108-1600-39
2400 7'10'' 38 8 I22-108-2400-38
3200 10'6'' 37 10.2 I22-108-3200-37
4000 13'1'' 36 12.9 I22-108-4000-36
4800 15'9'' 35 15.1 I22-108-4800-35
5600 18'4'' 34 17.6 I22-108-5600-34
6400 21' 33 20.1 I22-108-6400-33
7200 23'6'' 32 22.5 I22-108-7200-32
8000 26'2'' 31 25 I22-108-8000-31
400 1'4'' 34 1.7 I22-108-0400-34
800 2'7'' 33 3 I22-108-0800-33
1200 3'11'' 32 4.1 I22-108-1200-32
1600 5'3'' 31 5.2 I22-108-1600-31
2000 6'7'' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11'' 40 4.3 I22-108-1200-40
1800 5'11'' 39 6.2 I22-108-1800-39
2400 7'10'' 38 8 I22-108-2400-38
400 1'4'' 41 1.7 I22-108-0400-41
800 2'7'' 29 3 I22-108-0800-29
800 2'7'' 38 3.1 I22-108-0800-38
1600 3'11'' 39 4.3 I22-108-1600-39
2400 5'3'' 36 5.2 I22-108-2400-36
3200 5'11'' 36 6 I22-108-3200-36
4000 6'7'' 32 6.7 I22-108-4000-32
4800 7'10'' 27 8 I22-108-4800-27
5600 10'6'' 27 10.2 I22-108-5600-27
6400 10'6'' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2'' 26 25 I22-108-8000-26

 

Picture

 

Stipare & Delivery

Commercial Terms of Product

Minimum Quantitas Ordinis N/A
Pretium
Packaging Details Latin Export Delivery Package
Tempus adferendi 7days
Pensio conditio T/T
Facultates copia Ex Ordine Detailed

  • Priora:
  • Deinde: