Conditio | novus | Attenuatis Connection | 7,11,12 Degree |
Lorem Industria | Opera constructio , Energy & Mining | Commodum | Princeps euismod |
Pondus (KG) | 0.3 | Diameter | 30-46mm |
Video exitus inspectionem | dummodo | Type | TEREBRO FRENUM |
Apparatus Test Report | dummodo | Apparatus Type | EXERCITATIO Mors |
Marketing Type | Ordinarius Product | Materia | Immaculatus chalybs, Princeps Manganese Steel, qualitas alta Carbide + chalybe |
Notam nomen | JCDRILL | Processus Type | Forging |
Type | TEREBRO FRENUM | Applicationem | Ore Mining, Petra EXERCITATIO |
Apparatus Type | EXERCITATIO Mors | Admisce Steel | 42CrMo |
Materia | Immaculatus chalybs, Princeps Manganese Steel, qualitas alta Carbide + chalybe | Attenuatis Connection | 7,11,12 Degree |
Processus Type | Forging | Commodum | Princeps euismod |
Applicationem | Ore Mining, Petra EXERCITATIO | Diameter | 30-46mm |
Admisce Steel | 42CrMo |
40 mm crucis genus frenum attenuatum nexum crucis frenum in excidendo petra fodienda foramen parvum exercendis tungsten carbide
Pluma cereitransirebit
1.taperedtransirebits coniungere cum acuminati terebro virga pro EXERCITATIO foramina
2.Stale et matura glutino technicae artis bona qualitas calcaria curare
3.Accurate dimensionis cerei gradus perfecte aequet virgas
4.work certa et valde sumptus-efficax
Apparatus attenuatus facultatem terebrarum praebet mutandi artem frenos, dum tamen eadem exercendis virga utendi.Drillers eligere acuminatitransirefrena citius EXERCITATIO acumen rate.Magnitudines lychni variae varias notas habent, cum ad indicem "pulsu-off" - angulus minor ne frenum impediet.
• Idoneum ad parvum foramen range
• late in Dimensional Stone Quarrying Industry
• late in subterraneis Mining Industry
Crux EXERCITATIO Bit | |||
Product nomen: | Wolframium carbides acuminati terebro paulum | ||
Genera | Petra crucis terebra frenum, Tapered frena, Tapered puga frena | ||
Applicationem :: | Utuntur in lapicidinis lapidis et marmoris, minere auri, ferriviarii, cuniculi, ad artem etc | ||
Pluma: | DILABOS | ||
Materia: | Princeps qualitas carbide et qualis princeps ferro | ||
MOQ: | 1pcs | ||
Designare et fabricare possumus secundum exigentiam diametrorum, numerum foraminum aeris et figuram globuli carbidam. | |||
Genera terebro bits | Diameter (mm) | Angulus cereus (Degree) | Longitudo (mm) |
Attenuatis scalpro frena | 20/22/28/30/32/34/36/38/40 | 4 gradus / 6 gradus / 7 gradus / 11 gradus / 12 gradus | 50/55/60/71/80 |
Attenuatis crucis frena | 24/26/28/30/32/33/34/35/36/3/38/40/42/48/50/55 | 50/55/60/71/80 | |
Attenuatis button bits | 28/29/30/32/33/34/35/36/37/38/40/41/42/45 | 50/55/60/71/80 |
Minimum Quantitas Ordinis | N/A |
Pretium | |
Packaging Details | Latin Export Delivery Package |
Tempus adferendi | 7days |
Pensio conditio | T/T |
Facultates copia | Ex Ordine Detailed |